	{
	"stats": [
		{
			"last_updated" : "11. juli kl. 16:12",
			"cases" : "868",
			"active_cases" : "94", 
			"recovered" : "773",
			"deaths" : "1",
			"quarantined" : "401",
			"tested" : "328.527",
			"awaiting_results" : "0",
			"out_of_quarantine" : "",
			"hospitalized" : "0",
				"first_vaccine_number" : "32477",
	"first_vaccine_procentage" : "61",
	"second_vaccine_number" : "24348",
	"second_vaccine_procentage" : "45.7",
	"vaccine_last_update" : "12. juli kl. 09:30"
			}
		]
	}
