	{
	"stats": [
		{
			"last_updated" : "14. juli kl. 11:41",
			"cases" : "898",
			"active_cases" : "119", 
			"recovered" : "778",
			"deaths" : "1",
			"quarantined" : "677",
			"tested" : "337.077",
			"awaiting_results" : "0",
			"out_of_quarantine" : "",
			"hospitalized" : "1",
				"first_vaccine_number" : "32954",
	"first_vaccine_procentage" : "61.8",
	"second_vaccine_number" : "24906",
	"second_vaccine_procentage" : "46.7",
	"vaccine_last_update" : "14. juli kl. 08:38"
			}
		]
	}
