	{
	"stats": [
		{
			"last_updated" : "19. juli kl. 13:16",
			"cases" : "933",
			"active_cases" : "112", 
			"recovered" : "820",
			"deaths" : "1",
			"quarantined" : "716",
			"tested" : "348.522",
			"awaiting_results" : "0",
			"out_of_quarantine" : "",
			"hospitalized" : "1",
				"first_vaccine_number" : "33551",
	"first_vaccine_procentage" : "62.9",
	"second_vaccine_number" : "25862",
	"second_vaccine_procentage" : "48.5",
	"vaccine_last_update" : "19. juli kl. 11:56"
			}
		]
	}
