	{
	"stats": [
		{
			"last_updated" : "19. juli kl. 13:16",
			"cases" : "933",
			"active_cases" : "112", 
			"recovered" : "820",
			"deaths" : "1",
			"quarantined" : "597",
			"tested" : "348.522",
			"awaiting_results" : "0",
			"out_of_quarantine" : "",
			"hospitalized" : "1",
				"first_vaccine_number" : "33951",
	"first_vaccine_procentage" : "63.6",
	"second_vaccine_number" : "26473",
	"second_vaccine_procentage" : "49.6",
	"vaccine_last_update" : "20. juli kl. 08:23"
			}
		]
	}
