	{
	"stats": [
		{
			"last_updated" : "22. juli kl. 11:51",
			"cases" : "958",
			"active_cases" : "80", 
			"recovered" : "877",
			"deaths" : "1",
			"quarantined" : "346",
			"tested" : "354.736",
			"awaiting_results" : "0",
			"out_of_quarantine" : "",
			"hospitalized" : "1",
				"first_vaccine_number" : "34162",
	"first_vaccine_procentage" : "64",
	"second_vaccine_number" : "27389",
	"second_vaccine_procentage" : "50.3",
	"vaccine_last_update" : "22. juli kl. 12:04"
			}
		]
	}
