	{
	"stats": [
		{
			"last_updated" : "26. juli kl. 21:30",
			"cases" : "973",
			"active_cases" : "65", 
			"recovered" : "907",
			"deaths" : "1",
			"quarantined" : "183",
			"tested" : "361.532",
			"awaiting_results" : "0",
			"out_of_quarantine" : "19",
			"hospitalized" : "2",
			"cases_yesterday" : "2",
				"first_vaccine_number" : "34399",
	"first_vaccine_procentage" : "64.5",
	"second_vaccine_number" : "27864",
	"second_vaccine_procentage" : "52.2",
	"vaccine_last_update" : "26. juli kl. 08:30"
			}
		]
	}
