	{
	"stats": [
		{
			"last_updated" : "27. juli kl. 14:15",
			"cases" : "979",
			"active_cases" : "65", 
			"recovered" : "913",
			"deaths" : "1",
			"quarantined" : "164",
			"tested" : "363.722",
			"awaiting_results" : "0",
			"out_of_quarantine" : "18",
			"hospitalized" : "2",
			"cases_yesterday" : "6",
				"first_vaccine_number" : "34555",
	"first_vaccine_procentage" : "64.8",
	"second_vaccine_number" : "28414",
	"second_vaccine_procentage" : "53.3",
	"vaccine_last_update" : "27. juli kl. 14:21"
			}
		]
	}
