	{
	"stats": [
		{
			"last_updated" : "12. september kl. 12:24",
			"cases" : "1035",
			"active_cases" : "31", 
			"recovered" : "1002",
			"deaths" : "2",
			"quarantined" : "218",
			"tested" : "417125",
			"awaiting_results" : "0",
			"out_of_quarantine" : "8",
			"hospitalized" : "0",
			"cases_yesterday" : "0",
				"first_vaccine_number" : "37277",
	"first_vaccine_procentage" : "69.8",
	"second_vaccine_number" : "35314",
	"second_vaccine_procentage" : "66.1",
	"vaccine_last_update" : "12. september kl. 12:24"
			}
		]
	}
