	{
	"stats": [
		{
			"last_updated" : "13. september kl. 10:55",
			"cases" : "1037",
			"active_cases" : "32", 
			"recovered" : "1003",
			"deaths" : "2",
			"quarantined" : "209",
			"tested" : "417661",
			"awaiting_results" : "0",
			"out_of_quarantine" : "9",
			"hospitalized" : "0",
			"cases_yesterday" : "2",
				"first_vaccine_number" : "37352",
	"first_vaccine_procentage" : "69.7",
	"second_vaccine_number" : "35417",
	"second_vaccine_procentage" : "66.1",
	"vaccine_last_update" : "14. september kl. 9:03"
			}
		]
	}
