	{
	"stats": [
		{
			"last_updated" : "21. september kl. 12:33",
			"cases" : "1077",
			"active_cases" : "43", 
			"recovered" : "1032",
			"deaths" : "2",
			"quarantined" : "155",
			"tested" : "423010",
			"awaiting_results" : "0",
			"out_of_quarantine" : "38",
			"hospitalized" : "0",
			"cases_yesterday" : "7",
				"first_vaccine_number" : "37658",
	"first_vaccine_procentage" : "70.3",
	"second_vaccine_number" : "35746",
	"second_vaccine_procentage" : "66.7",
	"vaccine_last_update" : "21. september kl. 09:08"
			}
		]
	}
