	{
	"stats": [
		{
			"last_updated" : "1. oktober kl. 11:59",
			"cases" : "1188",
			"active_cases" : "109", 
			"recovered" : "1077",
			"deaths" : "2",
			"quarantined" : "491",
			"tested" : "432386",
			"awaiting_results" : "0",
			"out_of_quarantine" : "5",
			"hospitalized" : "0",
			"cases_yesterday" : "10",
				"first_vaccine_number" : "38288",
	"first_vaccine_procentage" : "71.5",
	"second_vaccine_number" : "36330",
	"second_vaccine_procentage" : "67.8",
	"vaccine_last_update" : "1. oktober kl. 14:02"
			}
		]
	}
