	{
	"stats": [
		{
			"last_updated" : "2. oktober kl. 15:33",
			"cases" : "1210",
			"active_cases" : "123", 
			"recovered" : "1085",
			"deaths" : "2",
			"quarantined" : "491",
			"tested" : "433972",
			"awaiting_results" : "0",
			"out_of_quarantine" : "0",
			"hospitalized" : "0",
			"cases_yesterday" : "22",
				"first_vaccine_number" : "38288",
	"first_vaccine_procentage" : "71.5",
	"second_vaccine_number" : "36330",
	"second_vaccine_procentage" : "67.8",
	"vaccine_last_update" : "1. oktober kl. 14:02"
			}
		]
	}
