	{
	"stats": [
		{
			"last_updated" : "3. oktober kl. 13:56",
			"cases" : "1217",
			"active_cases" : "121", 
			"recovered" : "1094",
			"deaths" : "2",
			"quarantined" : "466",
			"tested" : "434858",
			"awaiting_results" : "0",
			"out_of_quarantine" : "65",
			"hospitalized" : "1",
			"cases_yesterday" : "7",
				"first_vaccine_number" : "38288",
	"first_vaccine_procentage" : "71.5",
	"second_vaccine_number" : "36330",
	"second_vaccine_procentage" : "67.8",
	"vaccine_last_update" : "1. oktober kl. 14:02"
			}
		]
	}
