	{
	"stats": [
		{
			"last_updated" : "4. oktober kl. 12:17",
			"cases" : "1220",
			"active_cases" : "117", 
			"recovered" : "1101",
			"deaths" : "2",
			"quarantined" : "466",
			"tested" : "435869",
			"awaiting_results" : "0",
			"out_of_quarantine" : "65",
			"hospitalized" : "1",
			"cases_yesterday" : "3",
				"first_vaccine_number" : "38288",
	"first_vaccine_procentage" : "71.5",
	"second_vaccine_number" : "36330",
	"second_vaccine_procentage" : "67.8",
	"vaccine_last_update" : "1. oktober kl. 14:02"
			}
		]
	}
