	{
	"stats": [
		{
			"last_updated" : "5. oktober kl. 13:10",
			"cases" : "1237",
			"active_cases" : "119", 
			"recovered" : "1116",
			"deaths" : "2",
			"quarantined" : "474",
			"tested" : "435869",
			"awaiting_results" : "0",
			"out_of_quarantine" : "43",
			"hospitalized" : "1",
			"cases_yesterday" : "17",
				"first_vaccine_number" : "38387",
	"first_vaccine_procentage" : "71.7",
	"second_vaccine_number" : "36457",
	"second_vaccine_procentage" : "68.1",
	"vaccine_last_update" : "5. oktober kl. 10:07"
			}
		]
	}
