	{
	"stats": [
		{
			"last_updated" : "6. oktober kl. 12:59",
			"cases" : "1246",
			"active_cases" : "121", 
			"recovered" : "1123",
			"deaths" : "2",
			"quarantined" : "405",
			"tested" : "438969",
			"awaiting_results" : "0",
			"out_of_quarantine" : "25",
			"hospitalized" : "2",
			"cases_yesterday" : "9",
				"first_vaccine_number" : "38471",
	"first_vaccine_procentage" : "71.8",
	"second_vaccine_number" : "36538",
	"second_vaccine_procentage" : "68.2",
	"vaccine_last_update" : "6. oktober kl. 8:50"
			}
		]
	}
