	{
	"stats": [
		{
			"last_updated" : "7. oktober kl. 19:12",
			"cases" : "1259",
			"active_cases" : "128", 
			"recovered" : "1129",
			"deaths" : "2",
			"quarantined" : "405",
			"tested" : "440488",
			"awaiting_results" : "0",
			"out_of_quarantine" : "25",
			"hospitalized" : "2",
			"cases_yesterday" : "13",
				"first_vaccine_number" : "38471",
	"first_vaccine_procentage" : "71.8",
	"second_vaccine_number" : "36538",
	"second_vaccine_procentage" : "68.2",
	"vaccine_last_update" : "6. oktober kl. 8:50"
			}
		]
	}
