	{
	"stats": [
		{
			"last_updated" : "8. oktober kl. 12:57",
			"cases" : "1268",
			"active_cases" : "119", 
			"recovered" : "1147",
			"deaths" : "2",
			"quarantined" : "359",
			"tested" : "441431",
			"awaiting_results" : "0",
			"out_of_quarantine" : "28",
			"hospitalized" : "1",
			"cases_yesterday" : "9",
				"first_vaccine_number" : "38647",
	"first_vaccine_procentage" : "72.1",
	"second_vaccine_number" : "36713",
	"second_vaccine_procentage" : "68.5",
	"vaccine_last_update" : "8. oktober kl. 9:52"
			}
		]
	}
