	{
	"stats": [
		{
			"last_updated" : "9. oktober kl. 14:12",
			"cases" : "1280",
			"active_cases" : "119", 
			"recovered" : "1159",
			"deaths" : "2",
			"quarantined" : "383",
			"tested" : "442711",
			"awaiting_results" : "0",
			"out_of_quarantine" : "34",
			"hospitalized" : "1",
			"cases_yesterday" : "12",
				"first_vaccine_number" : "38647",
	"first_vaccine_procentage" : "72.1",
	"second_vaccine_number" : "36713",
	"second_vaccine_procentage" : "68.5",
	"vaccine_last_update" : "8. oktober kl. 9:52"
			}
		]
	}
