	{
	"stats": [
		{
			"last_updated" : "10. oktober kl. 22:28",
			"cases" : "1293",
			"active_cases" : "132", 
			"recovered" : "1159",
			"deaths" : "2",
			"quarantined" : "383",
			"tested" : "443825",
			"awaiting_results" : "0",
			"out_of_quarantine" : "",
			"hospitalized" : "1",
			"cases_yesterday" : "13",
				"first_vaccine_number" : "38647",
	"first_vaccine_procentage" : "72.1",
	"second_vaccine_number" : "36713",
	"second_vaccine_procentage" : "68.5",
	"vaccine_last_update" : "8. oktober kl. 9:52"
			}
		]
	}
