	{
	"stats": [
		{
			"last_updated" : "11. oktober kl. 13:39",
			"cases" : "1301",
			"active_cases" : "114", 
			"recovered" : "1185",
			"deaths" : "2",
			"quarantined" : "214",
			"tested" : "446625",
			"awaiting_results" : "0",
			"out_of_quarantine" : "143",
			"hospitalized" : "1",
			"cases_yesterday" : "8",
				"first_vaccine_number" : "38663",
	"first_vaccine_procentage" : "72.1",
	"second_vaccine_number" : "36727",
	"second_vaccine_procentage" : "68.5",
	"vaccine_last_update" : "11. oktober kl. 7:58"
			}
		]
	}
