	{
	"stats": [
		{
			"last_updated" : "12. oktober kl. 12:40",
			"cases" : "1311",
			"active_cases" : "106", 
			"recovered" : "1203",
			"deaths" : "2",
			"quarantined" : "214",
			"tested" : "445932",
			"awaiting_results" : "0",
			"out_of_quarantine" : "",
			"hospitalized" : "1",
			"cases_yesterday" : "12",
				"first_vaccine_number" : "38719",
	"first_vaccine_procentage" : "72.3",
	"second_vaccine_number" : "36800",
	"second_vaccine_procentage" : "68.7",
	"vaccine_last_update" : "12. oktober kl. 8:44"
			}
		]
	}
