	{
	"stats": [
		{
			"last_updated" : "13. oktober kl. 11:15",
			"cases" : "1319",
			"active_cases" : "98", 
			"recovered" : "1219",
			"deaths" : "2",
			"quarantined" : "230",
			"tested" : "447059",
			"awaiting_results" : "0",
			"out_of_quarantine" : "23",
			"hospitalized" : "0",
			"cases_yesterday" : "8",
				"first_vaccine_number" : "38770",
	"first_vaccine_procentage" : "72.5",
	"second_vaccine_number" : "36877",
	"second_vaccine_procentage" : "68.9",
	"vaccine_last_update" : "13. oktober kl. 13:03"
			}
		]
	}
