	{
	"stats": [
		{
			"last_updated" : "14. oktober kl. 10:49",
			"cases" : "1323",
			"active_cases" : "94", 
			"recovered" : "1227",
			"deaths" : "2",
			"quarantined" : "236",
			"tested" : "448325",
			"awaiting_results" : "0",
			"out_of_quarantine" : "19",
			"hospitalized" : "0",
			"cases_yesterday" : "4",
				"first_vaccine_number" : "38890",
	"first_vaccine_procentage" : "72.7",
	"second_vaccine_number" : "36977",
	"second_vaccine_procentage" : "69.1",
	"vaccine_last_update" : "15. oktober kl. 9:27"
			}
		]
	}
