	{
	"stats": [
		{
			"last_updated" : "15. oktober kl. 13:14",
			"cases" : "1332",
			"active_cases" : "92", 
			"recovered" : "1238",
			"deaths" : "2",
			"quarantined" : "220",
			"tested" : "449054",
			"awaiting_results" : "0",
			"out_of_quarantine" : "12",
			"hospitalized" : "0",
			"cases_yesterday" : "9",
				"first_vaccine_number" : "38890",
	"first_vaccine_procentage" : "72.7",
	"second_vaccine_number" : "36977",
	"second_vaccine_procentage" : "69.1",
	"vaccine_last_update" : "15. oktober kl. 9:27"
			}
		]
	}
