	{
	"stats": [
		{
			"last_updated" : "17. oktober kl. 11:52",
			"cases" : "1350",
			"active_cases" : "87", 
			"recovered" : "1261",
			"deaths" : "2",
			"quarantined" : "187",
			"tested" : "450835",
			"awaiting_results" : "0",
			"out_of_quarantine" : "40",
			"hospitalized" : "0",
			"cases_yesterday" : "10",
				"first_vaccine_number" : "38890",
	"first_vaccine_procentage" : "72.7",
	"second_vaccine_number" : "36977",
	"second_vaccine_procentage" : "69.1",
	"vaccine_last_update" : "15. oktober kl. 9:27"
			}
		]
	}
