	{
	"stats": [
		{
			"last_updated" : "18. oktober kl. 11:32",
			"cases" : "1356",
			"active_cases" : "89", 
			"recovered" : "1265",
			"deaths" : "2",
			"quarantined" : "153",
			"tested" : "451524",
			"awaiting_results" : "0",
			"out_of_quarantine" : "22",
			"hospitalized" : "0",
			"cases_yesterday" : "6",
				"first_vaccine_number" : "38942",
	"first_vaccine_procentage" : "72.8",
	"second_vaccine_number" : "37119",
	"second_vaccine_procentage" : "69.4",
	"vaccine_last_update" : "19. oktober kl. 8:38"
			}
		]
	}
