	{
	"stats": [
		{
			"last_updated" : "19. oktober kl. 12:34",
			"cases" : "1369",
			"active_cases" : "81", 
			"recovered" : "1286",
			"deaths" : "2",
			"quarantined" : "169",
			"tested" : "452797",
			"awaiting_results" : "0",
			"out_of_quarantine" : "11",
			"hospitalized" : "0",
			"cases_yesterday" : "13",
				"first_vaccine_number" : "38970",
	"first_vaccine_procentage" : "72.8",
	"second_vaccine_number" : "37191",
	"second_vaccine_procentage" : "69.5",
	"vaccine_last_update" : "20. oktober kl. 8:41"
			}
		]
	}
