	{
	"stats": [
		{
			"last_updated" : "21. oktober kl. 13:36",
			"cases" : "1410",
			"active_cases" : "111", 
			"recovered" : "1297",
			"deaths" : "2",
			"quarantined" : "169",
			"tested" : "454766",
			"awaiting_results" : "0",
			"out_of_quarantine" : "11",
			"hospitalized" : "0",
			"cases_yesterday" : "26",
				"first_vaccine_number" : "39060",
	"first_vaccine_procentage" : "73",
	"second_vaccine_number" : "37324",
	"second_vaccine_procentage" : "69.8",
	"vaccine_last_update" : "21. oktober kl. 8:34"
			}
		]
	}
