	{
	"stats": [
		{
			"last_updated" : "22. oktober kl. 14:37",
			"cases" : "1448",
			"active_cases" : "134", 
			"recovered" : "1312",
			"deaths" : "2",
			"quarantined" : "248",
			"tested" : "455685",
			"awaiting_results" : "0",
			"out_of_quarantine" : "15",
			"hospitalized" : "0",
			"cases_yesterday" : "38",
				"first_vaccine_number" : "39114",
	"first_vaccine_procentage" : "73.1",
	"second_vaccine_number" : "37402",
	"second_vaccine_procentage" : "69.9",
	"vaccine_last_update" : "22. oktober kl. 8:40"
			}
		]
	}
