	{
	"stats": [
		{
			"last_updated" : "23. oktober kl. 13:52",
			"cases" : "1537",
			"active_cases" : "216", 
			"recovered" : "1319",
			"deaths" : "2",
			"quarantined" : "288",
			"tested" : "457811",
			"awaiting_results" : "0",
			"out_of_quarantine" : "10",
			"hospitalized" : "0",
			"cases_yesterday" : "89",
				"first_vaccine_number" : "39114",
	"first_vaccine_procentage" : "73.1",
	"second_vaccine_number" : "37402",
	"second_vaccine_procentage" : "69.9",
	"vaccine_last_update" : "22. oktober kl. 8:40"
			}
		]
	}
