	{
	"stats": [
		{
			"last_updated" : "25. oktober kl. 23:00",
			"cases" : "1714",
			"active_cases" : "379", 
			"recovered" : "1333",
			"deaths" : "2",
			"quarantined" : "478",
			"tested" : "463552",
			"awaiting_results" : "0",
			"out_of_quarantine" : "10",
			"hospitalized" : "2",
			"cases_yesterday" : "99",
				"first_vaccine_number" : "39114",
	"first_vaccine_procentage" : "73.1",
	"second_vaccine_number" : "37402",
	"second_vaccine_procentage" : "69.9",
	"vaccine_last_update" : "22. oktober kl. 8:40"
			}
		]
	}
