	{
	"stats": [
		{
			"last_updated" : "25. oktober kl. 23:00",
			"cases" : "1714",
			"active_cases" : "379", 
			"recovered" : "1333",
			"deaths" : "2",
			"quarantined" : "564",
			"tested" : "463552",
			"awaiting_results" : "0",
			"out_of_quarantine" : "7",
			"hospitalized" : "2",
			"cases_yesterday" : "99",
				"first_vaccine_number" : "39210",
	"first_vaccine_procentage" : "73.3",
	"second_vaccine_number" : "37513",
	"second_vaccine_procentage" : "70.1",
	"vaccine_last_update" : "26. oktober kl. 11:20"
			}
		]
	}
