	{
	"stats": [
		{
			"last_updated" : "26. oktober kl. 17:00",
			"cases" : "1778",
			"active_cases" : "437", 
			"recovered" : "1339",
			"deaths" : "2",
			"quarantined" : "564",
			"tested" : "467334",
			"awaiting_results" : "0",
			"out_of_quarantine" : "7",
			"hospitalized" : "5",
			"cases_yesterday" : "65",
				"first_vaccine_number" : "39210",
	"first_vaccine_procentage" : "73.3",
	"second_vaccine_number" : "37513",
	"second_vaccine_procentage" : "70.1",
	"vaccine_last_update" : "26. oktober kl. 11:20"
			}
		]
	}
