	{
	"stats": [
		{
			"last_updated" : "27. oktober kl. 16:44",
			"cases" : "1846",
			"active_cases" : "499", 
			"recovered" : "1345",
			"deaths" : "2",
			"quarantined" : "599",
			"tested" : "470423",
			"awaiting_results" : "0",
			"out_of_quarantine" : "15",
			"hospitalized" : "6",
			"cases_yesterday" : "68",
				"first_vaccine_number" : "39358",
	"first_vaccine_procentage" : "73.6",
	"second_vaccine_number" : "37671",
	"second_vaccine_procentage" : "70.4",
	"vaccine_last_update" : "28. oktober kl. 8:40"
			}
		]
	}
