	{
	"stats": [
		{
			"last_updated" : "28. oktober kl. 17:21",
			"cases" : "1930",
			"active_cases" : "579", 
			"recovered" : "1349",
			"deaths" : "2",
			"quarantined" : "645",
			"tested" : "474233",
			"awaiting_results" : "0",
			"out_of_quarantine" : "18",
			"hospitalized" : "5",
			"cases_yesterday" : "84",
				"first_vaccine_number" : "39503",
	"first_vaccine_procentage" : "73.8",
	"second_vaccine_number" : "37773",
	"second_vaccine_procentage" : "70.6",
	"vaccine_last_update" : "29. oktober kl. 8:24"
			}
		]
	}
