	{
	"stats": [
		{
			"last_updated" : "29. oktober kl. 18:05",
			"cases" : "2011",
			"active_cases" : "634", 
			"recovered" : "1375",
			"deaths" : "2",
			"quarantined" : "701",
			"tested" : "477717",
			"awaiting_results" : "0",
			"out_of_quarantine" : "25",
			"hospitalized" : "5",
			"cases_yesterday" : "81",
				"first_vaccine_number" : "39503",
	"first_vaccine_procentage" : "73.8",
	"second_vaccine_number" : "37773",
	"second_vaccine_procentage" : "70.6",
	"vaccine_last_update" : "29. oktober kl. 8:24"
			}
		]
	}
