	{
	"stats": [
		{
			"last_updated" : "31. oktober kl. 16:41",
			"cases" : "2145",
			"active_cases" : "705", 
			"recovered" : "1438",
			"deaths" : "2",
			"quarantined" : "718",
			"tested" : "484161",
			"awaiting_results" : "0",
			"out_of_quarantine" : "31",
			"hospitalized" : "7",
			"cases_yesterday" : "63",
				"first_vaccine_number" : "39719",
	"first_vaccine_procentage" : "74.2",
	"second_vaccine_number" : "37836",
	"second_vaccine_procentage" : "70.7",
	"vaccine_last_update" : "1. november kl. 10:09"
			}
		]
	}
