	{
	"stats": [
		{
			"last_updated" : "1. november kl. 18:52",
			"cases" : "2212",
			"active_cases" : "730", 
			"recovered" : "1480",
			"deaths" : "2",
			"quarantined" : "682",
			"tested" : "486757",
			"awaiting_results" : "0",
			"out_of_quarantine" : "57",
			"hospitalized" : "11",
			"cases_yesterday" : "67",
				"first_vaccine_number" : "39719",
	"first_vaccine_procentage" : "74.2",
	"second_vaccine_number" : "37836",
	"second_vaccine_procentage" : "70.7",
	"vaccine_last_update" : "1. november kl. 10:09"
			}
		]
	}
