	{
	"stats": [
		{
			"last_updated" : "3. november kl. 17:36",
			"cases" : "2373",
			"active_cases" : "757", 
			"recovered" : "1612",
			"deaths" : "4",
			"quarantined" : "674",
			"tested" : "494170",
			"awaiting_results" : "0",
			"out_of_quarantine" : "0",
			"hospitalized" : "8",
			"cases_yesterday" : "85",
				"first_vaccine_number" : "40048",
	"first_vaccine_procentage" : "74.9",
	"second_vaccine_number" : "38029",
	"second_vaccine_procentage" : "71.1",
	"vaccine_last_update" : "4. november kl. 8:02"
			}
		]
	}
