	{
	"stats": [
		{
			"last_updated" : "4. november kl. 18:04",
			"cases" : "2484",
			"active_cases" : "773", 
			"recovered" : "1706",
			"deaths" : "5",
			"quarantined" : "674",
			"tested" : "498519",
			"awaiting_results" : "0",
			"out_of_quarantine" : "0",
			"hospitalized" : "9",
			"cases_yesterday" : "111",
				"first_vaccine_number" : "40205",
	"first_vaccine_procentage" : "75.2",
	"second_vaccine_number" : "38142",
	"second_vaccine_procentage" : "71.3",
	"vaccine_last_update" : "5. november kl. 8:20"
			}
		]
	}
