	{
	"stats": [
		{
			"last_updated" : "6. november kl. 16:11",
			"cases" : "2586",
			"active_cases" : "733", 
			"recovered" : "1848",
			"deaths" : "5",
			"quarantined" : "685",
			"tested" : "505852",
			"awaiting_results" : "0",
			"out_of_quarantine" : "0",
			"hospitalized" : "6",
			"cases_yesterday" : "55",
				"first_vaccine_number" : "40205",
	"first_vaccine_procentage" : "75.2",
	"second_vaccine_number" : "38142",
	"second_vaccine_procentage" : "71.3",
	"vaccine_last_update" : "5. november kl. 8:20"
			}
		]
	}
