	
	{
	"stats": [
		{
			"last_updated" : "7. november kl. 15:52",
			"cases" : "2615",
			"active_cases" : "682", 
			"recovered" : "1928",
			"deaths" : "5",
			"quarantined" : "580",
			"tested" : "507862",
			"awaiting_results" : "0",
			"out_of_quarantine" : "0",
			"hospitalized" : "6",
			"cases_difference_from_yesterday" : "-51",
			"first_vaccine_procentage_12_years_and_older" : "90",
			"first_vaccine_procentage_difference_from_yesterday" : "0",
			"second_vaccine_procentage_12_years_and_older" : "85.4",
			"second_vaccine_procentage_difference_from_yesterday" : "0",
			"third_vaccine_procentage_12_years_and_older" : "2.8",
			"third_vaccine_procentage_difference_from_yesterday" : "0"
		}
		]
	}
