T-PUD-RESPIRATORY-ILLNESS-ACTIVITY(CSV)
Dataset description:
This dataset includes the weekly percentage of emergency department (ED) visits for acute respiratory illness and corresponding respiratory virus activity level– by geography (statewide...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Geographic Type | text | This field helps filter information by statewide or VDH health region. |
|
| Week End Date | text | Date of the last day of that week (Saturday). |
|
| Report Date | text | Date the file was updated. |
|
| Percent of Respiratory Illness | text | Percentage of Emergency Department Visits for acute respiratory iIlness (ARI). |
|
| Activity Level | text | Activity level compares acute respiratory illness (ARI) percent for the current season to previous respiratory seasons (minimal, low, moderate, high, very high, extremely high). |
|
| MMWR Week | text | Weeks represented in number (from 1 to 53). |
|
| Diagnosed Respiratory Illness Count | text | Total count of diagnosed respiratory conditions. |
|
| Geographic Variable | text | Geographic level (Statewide or Central, Eastern, Northern, Northwest, or Southwest region). |
Additional Information
| Field | Value |
|---|---|
| Last updated | August 25, 2026 |
| Metadata last updated | August 25, 2026 |
| Created | February 24, 2025 |
| Format | CSV |
| Columns | 8 |
| Rows | 830 |
| Ckan url | https://data.virginia.gov |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | c723d9b4c2f00ba9db0388e0c38570af |
| Id | a0da176d-3e45-427f-a6fd-f1bcb8a71136 |
| Is data dict populated | True |
| On same domain | True |
| Original url | https://data.virginia.gov/dataset/31f16f23-122a-40fe-b5a3-96325c7eb6e9/resource/a0da176d-3e45-427f-a6fd-f1bcb8a71136/download/t-pud-respiratory-illness-activity.csv |
| Package id | 31f16f23-122a-40fe-b5a3-96325c7eb6e9 |
| Resource id | a0da176d-3e45-427f-a6fd-f1bcb8a71136 |
| Size | 92.5 KiB |
| State | active |
| Task created | 2026-08-25 20:17:44.449921 |
| Url type | upload |
