Reporting for the 2024-25 respiratory virus season has concluded. The 2025-26 respiratory virus season began on August 24, 2025. Reporting will begin on September 11, 2025.
- Highlights
- Summary
- Geospatial
- Characteristics
- Severe Outcomes
- Laboratory Testing
- Outbreaks
- Immunizations
- Variants
- Wastewater Surveillance
- Historical Data
- Data Notes
Summary
Loading data...
Summary
Influenza Summary
| Cases (n) | Influenza A cases (n) | Influenza B cases (n) | Hospitalizations (n) | ICU admissions (n) | Deaths (n) | |
|---|---|---|---|---|---|---|
| Alberta | 14,705 | 13,271 | 1,434 | 3,731 | 313 | 239 |
| Calgary Zone | 5,462 | 4,937 | 525 | 1,367 | 92 | 61 |
| Central Zone | 1,696 | 1,520 | 176 | 477 | 44 | 35 |
| Edmonton Zone | 5,090 | 4,607 | 483 | 1,246 | 109 | 96 |
| North Zone | 1,454 | 1,323 | 131 | 346 | 39 | 23 |
| South Zone | 999 | 880 | 119 | 293 | 29 | 24 |
| Unknown | 4 | 4 | 0 | 2 | 0 | 0 |
Total weekly laboratory-confirmed seasonal influenza cases by subtype in Alberta, 2024-2025
Total weekly laboratory-confirmed seasonal influenza cases by subtype in Alberta, 2020-2021 to 2024-2025
Laboratory-confirmed seasonal influenza cases in Alberta since the 2009-2010 season
Respiratory Syncytial Virus (RSV) Summary
| Cases (n) | Hospitalizations (n) | ICU admissions (n) | Deaths (n) | |
|---|---|---|---|---|
| Alberta | 5,783 | 2,384 | 214 | 75 |
| Calgary Zone | 2,345 | 1,029 | 76 | 36 |
| Central Zone | 676 | 254 | 20 | 9 |
| Edmonton Zone | 1,529 | 604 | 66 | 19 |
| North Zone | 789 | 275 | 36 | 5 |
| South Zone | 423 | 219 | 16 | 5 |
| Unknown | 21 | 3 | 0 | 1 |
Total weekly laboratory-confirmed RSV cases in Alberta, 2024-2025
Total weekly laboratory-confirmed RSV cases in Alberta, 2020-2021 to 2024-2025
COVID-19 Summary
| Cases (n) | Hospitalizations (n) | ICU admissions (n) | Deaths (n) | |
|---|---|---|---|---|
| Alberta | 12,413 | 3,364 | 209 | 405 |
| Calgary Zone | 4,032 | 1,197 | 59 | 128 |
| Central Zone | 1,772 | 495 | 22 | 59 |
| Edmonton Zone | 4,489 | 1,102 | 78 | 149 |
| North Zone | 1,285 | 314 | 38 | 48 |
| South Zone | 833 | 256 | 12 | 21 |
| Unknown | 2 | 0 | 0 | 0 |
Total weekly laboratory-confirmed COVID-19 cases in Alberta, 2024-2025